Playing
Harry Gonzalez
JU00000142
Afghanistan
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 5 | 0 | 5 |
| JG | 3 | 0 | 3 |
| JP | 2 | 0 | 2 |
| PE | 60.00% | 0.00% | 60.00% |
| TF | 744 | 0 | 744 |
| TC | 775 | 0 | 775 |
| DT | -31 | 0 | -31 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | 0.397 | 0.000 | 0.397 |
Propiedades
Torneo
Número
10
Cumulative position
18
Ronda
Número de ronda
6
Grupo
2
Position
22
Mesa
6
Table position
2
Ausencias
0
Sign in
Notifications
Offline