| Position | Avatar | Player | Number | Official ID | Status | Group | Ausencias | Fouls | Points for Fouls | Accumulated Color | After Tournament | Pair | Team | Position in Team | Team Position | Table | Posición en mesa | PE | JJ | JG | JP | TF | TC | DT | TA | TR | TN | PEN | BON | ELO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
MotaMartillo | 2 | JU00000025 | - | 0 | 0 | 0 | No Fouls | 0 | Robert y MotaMartillo | - | 0 | 0 | 2 | 4 | 100.00 | 1 | 1 | 0 | 203 | 25 | 178 | 0 | 0 | 0 | 0 | 0 | 1.480 | |
| - |
|
Robert Leyva | 1 | JU00000297 | - | 0 | 0 | 0 | No Fouls | 0 | Robert y MotaMartillo | - | 0 | 0 | 2 | 2 | 100.00 | 1 | 1 | 0 | 203 | 25 | 178 | 0 | 0 | 0 | 0 | 0 | 1.480 | |
| - |
|
Angel Vargas | 3 | JU00000078 | - | 0 | 0 | 0 | No Fouls | 0 | Angel y Ormides | - | 0 | 0 | 1 | 4 | 100.00 | 1 | 1 | 0 | 200 | 32 | 168 | 0 | 0 | 0 | 0 | 0 | 1.350 | |
| - |
|
Ormides Olivares Carballo | 4 | JU00000026 | - | 0 | 0 | 0 | No Fouls | 0 | Angel y Ormides | - | 0 | 0 | 1 | 2 | 100.00 | 1 | 1 | 0 | 200 | 32 | 168 | 0 | 0 | 0 | 0 | 0 | 1.350 | |
| - |
|
Adan | 8 | JU00000208 | - | 0 | 0 | 0 | No Fouls | 0 | Addiel y Adan | - | 0 | 0 | 1 | 3 | 0.00 | 1 | 0 | 1 | 32 | 200 | -168 | 0 | 0 | 0 | 0 | 0 | -1.350 | |
| - |
|
Addiel Durant Jay | 7 | JU00000333 | - | 0 | 0 | 0 | No Fouls | 0 | Addiel y Adan | - | 0 | 0 | 1 | 1 | 0.00 | 1 | 0 | 1 | 32 | 200 | -168 | 0 | 0 | 0 | 0 | 0 | -1.350 | |
| - |
|
Orbis Rodriguez | 5 | JU00000064 | - | 0 | 0 | 0 | No Fouls | 0 | Orbis y Yousmel | - | 0 | 0 | 2 | 1 | 0.00 | 1 | 0 | 1 | 25 | 203 | -178 | 0 | 0 | 0 | 0 | 0 | -1.480 | |
| - |
|
Yousmel Acosta | 6 | JU00000063 | - | 0 | 0 | 0 | No Fouls | 0 | Orbis y Yousmel | - | 0 | 0 | 2 | 3 | 0.00 | 1 | 0 | 1 | 25 | 203 | -178 | 0 | 0 | 0 | 0 | 0 | -1.480 |
Player List
Ronda 1
Sign in
Notifications
Offline