List of Players

Round 13, Clásico del 2025 Modalidad parejas
62 Players
Position Avatar Player Number Official ID Status Group Fouls Points for Fouls Accumulated Color After Tournament Pair Team Position in Team Team Position Table PE JJ JG JP TF TC DT TA TR TN PEN BON ELO
1 Amaurys Londres Amaurys Londres 20 JU00000090 Playing - 0 0 No Fouls 1 Amaurys y Eugenio - 0 0 1 0 1 0 1 152 200 -48 0 0 0 0 0 -0.729
2 Eugenio Alvarez Eugenio Alvarez 19 JU00000071 Playing - 0 0 No Fouls 2 Amaurys y Eugenio - 0 0 1 0 1 0 1 152 200 -48 0 0 0 0 0 -0.729
3 Leyvi Liberato Leyvi Liberato 27 JU00000042 Playing - 0 0 No Fouls 3 Ariel y Leyvi - 0 0 1 0 1 1 0 200 152 48 0 0 0 0 0 0.729
4 Ariel Ariel 28 JU00000030 Playing - 0 0 No Fouls 4 Ariel y Leyvi - 0 0 1 0 1 1 0 200 152 48 0 0 0 0 0 0.729
5 Orbis Rodriguez Orbis Rodriguez 58 JU00000064 Playing - 0 0 No Fouls 5 Yousmel y Orbis - 0 0 2 0 1 0 1 128 200 -72 0 0 0 0 0 -0.901
6 Yousmel Acosta Yousmel Acosta 57 JU00000063 Playing - 0 0 No Fouls 6 Yousmel y Orbis - 0 0 2 0 1 0 1 128 200 -72 0 0 0 0 0 -0.901
7 Roelkis Roelkis 46 JU00000276 Playing - 0 0 No Fouls 7 Roelkis y Luis - 0 0 2 0 1 1 0 200 128 72 0 0 0 0 0 0.901
8 Luis Porto Luis Porto 45 JU00000069 Playing - 0 0 No Fouls 8 Roelkis y Luis - 0 0 2 0 1 1 0 200 128 72 0 0 0 0 0 0.901
9 Alexis Padilla Alexis Padilla 38 JU00000057 Playing - 0 0 No Fouls 9 Javier y Alexis - 0 0 3 0 1 0 1 105 200 -95 0 0 0 0 0 -0.983
10 Javier Bombale Javier Bombale 37 JU00000281 Playing - 0 0 No Fouls 10 Javier y Alexis - 0 0 3 0 1 0 1 105 200 -95 0 0 0 0 0 -0.983
11 Eduardo Cintra Eduardo Cintra 11 JU00000088 Playing - 0 0 No Fouls 11 Yunior y Eduardo - 0 0 6 0 1 0 1 132 200 -68 0 0 0 0 0 -0.829
12 Yunior Esteban Yunior Esteban 12 JU00000190 Playing - 0 0 No Fouls 12 Yunior y Eduardo - 0 0 6 0 1 0 1 132 200 -68 0 0 0 0 0 -0.829
13 Yuri Gelasio Yuri Gelasio 33 JU00000013 Playing - 0 0 No Fouls 13 Jose y Yuri - 0 0 5 0 1 1 0 200 134 66 0 0 0 0 0 0.798
14 Jose Orlando Jose Orlando 34 JU00000019 Playing - 0 0 No Fouls 14 Jose y Yuri - 0 0 5 0 1 1 0 200 134 66 0 0 0 0 0 0.798
15 Yudien Veliz Yudien Veliz 29 JU00000059 Playing - 0 0 No Fouls 15 Yudien y Arleidis - 0 0 4 0 1 1 0 200 192 8 0 0 0 0 0 0.569
16 Arleidis Velazquez Arleidis Velazquez 30 JU00000060 Playing - 0 0 No Fouls 16 Yudien y Arleidis - 0 0 4 0 1 1 0 200 192 8 0 0 0 0 0 0.569
17 Alexis Carbonell Alexis Carbonell 62 JU00000077 Playing - 0 0 No Fouls 17 Arnold y Alexis - 0 0 5 0 1 0 1 134 200 -66 0 0 0 0 0 -0.798
18 Arnold Barnes Arnold Barnes 61 JU00000283 Playing - 0 0 No Fouls 18 Arnold y Alexis - 0 0 5 0 1 0 1 134 200 -66 0 0 0 0 0 -0.798
19 Alexis Cuervo Alexis Cuervo 24 JU00000020 Playing - 0 0 No Fouls 19 Luis y Alexis - 0 0 4 0 1 0 1 192 200 -8 0 0 0 0 0 -0.569
20 Luis Carlos Luis Carlos 23 JU00000187 Playing - 0 0 No Fouls 20 Luis y Alexis - 0 0 4 0 1 0 1 192 200 -8 0 0 0 0 0 -0.569
21 Raul Diaz Raul Diaz 41 JU00000278 Playing - 0 0 No Fouls 21 Luis y Raul - 0 0 3 0 1 1 0 200 105 95 0 0 0 0 0 0.983
22 Luis Enrique Rinag Luis Enrique Rinag 42 JU00000277 Playing - 0 0 No Fouls 22 Luis y Raul - 0 0 3 0 1 1 0 200 105 95 0 0 0 0 0 0.983
23 Yunior Garcia Yunior Garcia 43 JU00000094 Playing - 0 0 No Fouls 23 Yunior y Victor - 0 0 8 0 1 1 0 200 141 59 0 0 0 0 0 0.787
24 Victor Anaya Victor Anaya 44 JU00000095 Playing - 0 0 No Fouls 24 Yunior y Victor - 0 0 8 0 1 1 0 200 141 59 0 0 0 0 0 0.787
25 Roilan Thomas Roilan Thomas 51 JU00000272 Playing - 0 0 No Fouls 25 Yordanis y Roilan - 0 0 9 0 1 1 0 200 148 52 0 0 0 0 0 0.760
26 Yordanis Cos Yordanis Cos 52 JU00000271 Playing - 0 0 No Fouls 26 Yordanis y Roilan - 0 0 9 0 1 1 0 200 148 52 0 0 0 0 0 0.760
27 Luis Felipe Guilarte Luis Felipe Guilarte 47 JU00000275 Playing - 0 0 No Fouls 27 Luis y Edgar - 0 0 9 0 1 0 1 148 200 -52 0 0 0 0 0 -0.760
28 Edgar Rodriguez Edgar Rodriguez 48 JU00000274 Playing - 0 0 No Fouls 28 Luis y Edgar - 0 0 9 0 1 0 1 148 200 -52 0 0 0 0 0 -0.760
29 Carlos Ernesto Carlos Ernesto 21 JU00000188 Playing - 0 0 No Fouls 29 Alex y Carlos - 0 0 8 0 1 0 1 141 200 -59 0 0 0 0 0 -0.787
30 Alex Aguilera Alex Aguilera 22 JU00000199 Playing - 0 0 No Fouls 30 Alex y Carlos - 0 0 8 0 1 0 1 141 200 -59 0 0 0 0 0 -0.787
31 Arismel Brugal Arismel Brugal 36 JU00000014 Playing - 0 0 No Fouls 31 Yuri y Arismel - 0 0 6 0 1 1 0 200 132 68 0 0 0 0 0 0.829
32 Yuri Ramirez Yuri Ramirez 35 JU00000018 Playing - 0 0 No Fouls 32 Yuri y Arismel - 0 0 6 0 1 1 0 200 132 68 0 0 0 0 0 0.829
33 Maikel Tabio Maikel Tabio 53 JU00000067 Playing - 0 0 No Fouls 33 Maikel y Leonardo - 0 0 10 0 1 1 0 200 78 122 0 0 0 0 0 1.067
34 Leonardo Benitez Leonardo Benitez 54 JU00000065 Playing - 0 0 No Fouls 34 Maikel y Leonardo - 0 0 10 0 1 1 0 200 78 122 0 0 0 0 0 1.067
35 Onix Estevez Onix Estevez 3 JU00000268 Playing - 0 0 No Fouls 35 Raudelis y Onix - 0 0 10 0 1 0 1 78 200 -122 0 0 0 0 0 -1.067
36 Raudelis Raudelis 4 JU00000267 Playing - 0 0 No Fouls 36 Raudelis y Onix - 0 0 10 0 1 0 1 78 200 -122 0 0 0 0 0 -1.067
37 Diosmedes Tamayo Diosmedes Tamayo 26 JU00000086 Playing - 0 0 No Fouls 37 Diosmedes y Onill - 0 0 12 0 1 1 0 200 0 200 0 0 0 0 0 1.504
38 Onill Prieto Onill Prieto 25 JU00000062 Playing - 0 0 No Fouls 38 Diosmedes y Onill - 0 0 12 0 1 1 0 200 0 200 0 0 0 0 0 1.504
39 Yasiel Fajardo Yasiel Fajardo 39 JU00000280 Playing - 0 0 No Fouls 39 Yasiel y Yudennis - 0 0 7 0 1 0 1 70 200 -130 0 0 0 0 0 -1.150
40 Yudennis Gomez Yudennis Gomez 40 JU00000279 Playing - 0 0 No Fouls 40 Yasiel y Yudennis - 0 0 7 0 1 0 1 70 200 -130 0 0 0 0 0 -1.150
41 Walbert Reyes Walbert Reyes 8 JU00000194 Playing - 0 0 No Fouls 41 Nelson y Walbert - 0 0 13 0 1 1 0 200 37 163 0 0 0 0 0 1.322
42 Nelson Porolo Nelson Porolo 7 JU00000066 Playing - 0 0 No Fouls 42 Nelson y Walbert - 0 0 13 0 1 1 0 200 37 163 0 0 0 0 0 1.322
43 Edwin Edwin 10 JU00000027 Playing - 0 0 No Fouls 43 Julian y Edwin - 0 0 7 0 1 1 0 200 70 130 0 0 0 0 0 1.150
44 Julian Speek Julian Speek 9 JU00000265 Playing - 0 0 No Fouls 44 Julian y Edwin - 0 0 7 0 1 1 0 200 70 130 0 0 0 0 0 1.150
45 Yorgenis Rivera Yorgenis Rivera 60 JU00000191 Playing - 0 0 No Fouls 45 Raymundo y Yorgenis - 0 0 11 0 1 0 1 119 200 -81 0 0 0 0 0 -0.885
46 Raymundo Cruz Raymundo Cruz 59 JU00000184 Playing - 0 0 No Fouls 46 Raymundo y Yorgenis - 0 0 11 0 1 0 1 119 200 -81 0 0 0 0 0 -0.885
47 GERALD GERALD 50 JU00000097 Playing - 0 0 No Fouls 47 Zaure y GERALD - 0 0 12 0 1 0 1 0 200 -200 0 0 0 0 0 -1.504
48 Zaure Bulon Zaure Bulon 49 JU00000273 Playing - 0 0 No Fouls 48 Zaure y GERALD - 0 0 12 0 1 0 1 0 200 -200 0 0 0 0 0 -1.504
49 Dulier Pol Cardosa Dulier Pol Cardosa 5 JU00000084 Playing - 0 0 No Fouls 49 Ibrain y Dulier - 0 0 15 0 1 1 0 200 60 140 0 0 0 0 0 1.193
50 Ibrain Chivas Ibrain Chivas 6 JU00000074 Playing - 0 0 No Fouls 50 Ibrain y Dulier - 0 0 15 0 1 1 0 200 60 140 0 0 0 0 0 1.193
51 Salvador Cabrales Salvador Cabrales 18 JU00000260 Playing - 0 0 No Fouls 51 Yordanis y Salvador - 0 0 13 0 1 0 1 37 200 -163 0 0 0 0 0 -1.322
52 Yordanis Perez Yordanis Perez 17 JU00000089 Playing - 0 0 No Fouls 52 Yordanis y Salvador - 0 0 13 0 1 0 1 37 200 -163 0 0 0 0 0 -1.322
53 Ramon Garcia Ramon Garcia 56 JU00000092 Playing - 0 0 No Fouls 53 Ramon y Leonardo - 0 0 11 0 1 1 0 200 119 81 0 0 0 0 0 0.885
54 Leonardo Despaigne Leonardo Despaigne 55 JU00000186 Playing - 0 0 No Fouls 54 Ramon y Leonardo - 0 0 11 0 1 1 0 200 119 81 0 0 0 0 0 0.885
55 Heannis Castellano Heannis Castellano 13 JU00000198 Playing - 0 0 No Fouls 55 Heannis y Pedro - 0 0 14 0 1 1 0 200 146 54 0 0 0 0 0 0.770
56 Pedro Vergara Pedro Vergara 14 JU00000262 Playing - 0 0 No Fouls 56 Heannis y Pedro - 0 0 14 0 1 1 0 200 146 54 0 0 0 0 0 0.770
57 Valodia Valodia 1 JU00000270 Playing - 0 0 No Fouls 57 Juancho y Valodia - 0 0 14 0 1 0 1 146 200 -54 0 0 0 0 0 -0.770
58 Juancho Juancho 2 JU00000269 Playing - 0 0 No Fouls 58 Juancho y Valodia - 0 0 14 0 1 0 1 146 200 -54 0 0 0 0 0 -0.770
59 Candido Figueredo Candido Figueredo 31 JU00000192 Playing - 0 0 No Fouls 59 Candido y Didier - 0 0 15 0 1 0 1 60 200 -140 0 0 0 0 0 -1.193
60 Didier Figueredo Didier Figueredo 32 JU00000193 Playing - 0 0 No Fouls 60 Candido y Didier - 0 0 15 0 1 0 1 60 200 -140 0 0 0 0 0 -1.193
61 German DLeon German DLeon 16 JU00000291 Out - 0 0 No Fouls 61 German y dennis - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
62 dennis dennis 15 JU00000261 Out - 0 0 No Fouls 62 German y dennis - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Filters
Contextual help
Contextual help

Topics for this view

Read the guidance without leaving the current screen.

Notifications
RECENT NOTICES
View all history