Playing
Carlos Ernesto Velazquez
JU00000197
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 13 | 1 | 14 |
| JG | 7 | 0 | 7 |
| JP | 6 | 1 | 7 |
| PE | 53.85% | 0.00% | 50.00% |
| TF | 2033 | 147 | 2180 |
| TC | 2209 | 200 | 2409 |
| DT | -176 | -53 | -229 |
| PEN | 0 | 0 | 0 |
| BON | 14.0 | 0 | 14.0 |
| ELO | 0.151 | -0.717 | -0.566 |
Propiedades
Torneo
Número
47
Cumulative position
22
Ronda
Número de ronda
14
Grupo
0
Position
22
Mesa
8
Table position
3
Ausencias
0
Sign in
Notifications
Offline