Playing
Wilber Escobar
JU00000410
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 0 | 1 | 1 |
| JG | 0 | 0 | 0 |
| JP | 0 | 1 | 1 |
| PE | 0.00% | 0.00% | 0.00% |
| TF | 0 | 37 | 37 |
| TC | 0 | 200 | 200 |
| DT | 0 | -163 | -163 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | 0.000 | -1.303 | -1.303 |
Propiedades
Torneo
Número
50
Cumulative position
0
Ronda
Número de ronda
1
Grupo
0
Position
0
Mesa
6
Table position
4
Ausencias
0
Sign in
Notifications
Offline