Playing
Wilber Escobar
JU00000410
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 1 | 1 | 2 |
| JG | 0 | 0 | 0 |
| JP | 1 | 1 | 2 |
| PE | 0.00% | 0.00% | 0.00% |
| TF | 37 | 75 | 112 |
| TC | 200 | 200 | 400 |
| DT | -163 | -125 | -288 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | -1.303 | -1.123 | -2.426 |
Propiedades
Torneo
Número
50
Cumulative position
50
Ronda
Número de ronda
2
Grupo
0
Position
50
Mesa
13
Table position
3
Ausencias
0
Sign in
Notifications
Offline