Playing
Hector Matos
JU00000396
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 2 | 1 | 3 |
| JG | 0 | 0 | 0 |
| JP | 2 | 1 | 3 |
| PE | 0.00% | 0.00% | 0.00% |
| TF | 170 | 150 | 320 |
| TC | 400 | 200 | 600 |
| DT | -230 | -50 | -280 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | -2.138 | -0.754 | -2.892 |
Propiedades
Torneo
Número
37
Cumulative position
50
Ronda
Número de ronda
3
Grupo
0
Position
50
Mesa
13
Table position
3
Ausencias
0
Sign in
Notifications
Offline