Playing
Wilber Escobar
JU00000410
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 2 | 1 | 3 |
| JG | 0 | 1 | 1 |
| JP | 2 | 0 | 2 |
| PE | 0.00% | 100.00% | 33.33% |
| TF | 112 | 200 | 312 |
| TC | 400 | 58 | 458 |
| DT | -288 | 142 | -146 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | -2.426 | 1.212 | -1.214 |
Propiedades
Torneo
Número
50
Cumulative position
53
Ronda
Número de ronda
3
Grupo
0
Position
53
Mesa
14
Table position
1
Ausencias
0
Sign in
Notifications
Offline