Playing
Roland Poto
JU00000402
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 3 | 1 | 4 |
| JG | 1 | 0 | 1 |
| JP | 2 | 1 | 3 |
| PE | 33.33% | 0.00% | 25.00% |
| TF | 507 | 82 | 589 |
| TC | 491 | 200 | 691 |
| DT | 16 | -118 | -102 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | -0.426 | -1.086 | -1.512 |
Propiedades
Torneo
Número
48
Cumulative position
30
Ronda
Número de ronda
4
Grupo
0
Position
30
Mesa
8
Table position
3
Ausencias
0
Sign in
Notifications
Offline