Playing
Gabriel Moncion
JU00000174
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 4 | 1 | 5 |
| JG | 1 | 0 | 1 |
| JP | 3 | 1 | 4 |
| PE | 25.00% | 0.00% | 20.00% |
| TF | 398 | 88 | 486 |
| TC | 665 | 200 | 865 |
| DT | -267 | -112 | -379 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | -2.030 | -1.065 | -3.095 |
Propiedades
Torneo
Número
15
Cumulative position
31
Ronda
Número de ronda
5
Grupo
2
Position
26
Mesa
7
Table position
3
Ausencias
0
Sign in
Notifications
Offline